How to Upload Openmqttgateway to Sonoff Bridge Using Arduino Ide
ESPHome is a organization to command your ESP8266/ESP32 by unproblematic yet powerful configuration files and control them remotely through Domicile Automation systems.
Getting started
- from Home Assistant
- using the command line
- by migrating from Tasmota
esphome: name: awesome esp32: board: nodemcu-32s
Next steps
- FAQ and Tips
- Automations
- DIY Examples
- Configuration types
- Sharing ESPHome devices
- Fabricated for ESPHome programme
Keeping up
- Discord
- Forums
- Changelog
- Supporters
- Contributing
Devices¶
This list contains a bunch of getting started and more avant-garde guides for using ESPHome. Technically, all ESP8266/ESP32 devices are supported by ESPHome.
| | | |
| Generic ESP8266 | Generic ESP32 | NodeMCU ESP8266 |
| | | |
| NodeMCU ESP32 | Sonoff S20 | Sonoff 4CH |
| | | |
| Generic Sonoff | Sonoff Basic | Sonoff T1 UK 3 Gang V1.1 |
| | ||
| Sonoff T3 EU three Gang V1.0 |
Core Components¶
| | | |
| Core | WiFi | MQTT |
| | | |
| Network | I²C Motorbus | SPI Jitney |
| | | |
| UART Double-decker | CAN Bus | OTA Updates |
| | | |
| Logger | Web Server | Native API |
| | | |
| Power Supply | Deep Slumber | External Components |
Sensor Components¶
Sensors have been split into categories. If a sensor fits into more than 1 category, it will exist listed multiple times.
Core¶
| | | |
| Sensor Core | Domicile Assistant | Integration |
| | | |
| MQTT Subscribe | Uptime Sensor | WiFi Betoken Strength |
| | | |
| Template Sensor | Custom Sensor |
Air Quality¶
| | | |
| AirThings BLE Radon | CCS811 CO2 & Volatile organics | HM3301 Particulate |
| | | |
| MH-Z19 CO2 & Temperature | PM1006 Sensor Particulate | PMSA003I Particulate |
| | | |
| PMSX003 Particulate | RadonEye BLE Radon | SDS011 Sensor Particulate |
| | | |
| SenseAir CO2 | SCD30 CO2 & Temperature & Humidity | SCD4X CO2 & Temperature & Humidity |
| | | |
| SGP30 CO2 & Volatile organics | SGP40 Volatile organics | SM300D2 Air quality |
| | | |
| SPS30 Particulate | T6613/15 CO2 | ZyAura CO2 & Temperature & Humidity |
Counterpart¶
| | | |
| ADC ESP internal | ADS1115 iv-channel ADC | CD74HC4067 16-channel analog multiplexer |
| | | |
| MCP3008 8-channel ADC | MCP3204 iv-channel ADC | Resistance |
Bluetooth Low Free energy (BLE)¶
| | | |
| AM43 Lux & Bombardment level | BLE Client Sensor | BLE RSSI |
| | | |
| Inkbird IBS-TH1 Mini Temperature & Humidity | Mopeka Pro Check LP tank level | RuuviTag Temperature & Humidity & Accelerometer |
| | ||
| Xiaomi BLE Various |
Digital Signals¶
| | | |
| Duty Cycle | Pulse Counter | Pulse Meter |
| | ||
| Pulse Width |
Distance¶
| | | |
| HRXL MaxSonar WR Audio-visual distance | TOF10120 IR optical distance | Ultrasonic Sensor Acoustic distance |
| | ||
| VL53L0x IR optical distance |
Electricity¶
| | | |
| ADE7953 Power | ATM90E32 Voltage & Electric current & Ability | BL0940 Voltage & Current & Power |
| | | |
| CS5460A Voltage & Current & Power | CSE7761 Voltage & Current & Power | CSE7766 Voltage & Current & Ability |
| | | |
| CT Clamp Air conditioning electric current | Daly BMS Voltage & Current & Power | DSMR Electrical counter |
| | | |
| HLW8012 Voltage & Current & Power | INA219 DC Current | INA226 DC Current & Power |
| | | |
| INA260 DC Current & Power | INA3221 3-Ch DC electric current | MAX9611 +60VDC Voltage & Current & Ability & Temperature |
| | | |
| PZEM AC Voltage & Current & Power | PZEM DC Voltage & Current & Power | PZEM004T Voltage & Current & Power |
| | | |
| SDM Meter Modbus energy monitor | Selec Meter Modbus energy monitor | Teleinfo Electrical counter |
| | ||
| Total Daily Free energy |
Environmental¶
| | | |
| AHT10 Temperature & Humidity | AirThings BLE Temperature & Humidity & Pressure | AM2320 Temperature & Humidity |
| | | |
| BME280 Temperature & Humidity & Pressure | BME680 Temperature & Humidity & Pressure & Gas | BME680 via BSEC Temperature & Humidity & Pressure & Gas |
| | | |
| BMP085 Temperature & Pressure | BMP280 Temperature & Pressure | BMP388 and BMP390 Temperature & Pressure |
| | | |
| b-parasite Moisture & Temperature & Humidity & Light | Dallas DS18B20 Temperature | DHT Temperature & Humidity |
| | | |
| DHT12 Temperature & Humidity | HDC1080 Temperature & Humidity | Honeywell ABP Pressure & Temperature |
| | | |
| HTU21D / Si7021 / SHT21 Temperature & Humidity | Inkbird IBS-TH1 Mini Temperature & Humidity | MCP9808 Temperature |
| | | |
| MH-Z19 CO2 & Temperature | MS5611 Pressure | NTC Thermistor Temperature |
| | | |
| RadonEye BLE Radon | RuuviTag Temperature & Humidity & Accelerometer | SCD30 CO2 & Temperature & Humidity |
| | | |
| SCD4X CO2 & Temperature & Humidity | SDP3x / SDP800 Series Pressure | SHT3X-D Temperature & Humidity |
| | | |
| SHT4X Temperature & Humidity | SHTCx Temperature & Humidity | STS3X Temperature |
| | | |
| TMP102 Temperature | TMP117 Temperature |
Light¶
| | | |
| AM43 Lux | APDS9960 Colour & Gesture | BH1750 Lux |
| | | |
| LTR390 Lux & UV | MAX44009 Lux | TCS34725 Lux & RGB colour |
| | | |
| TSL2561 Lux | TSL2591 Lux |
Magnetic¶
| | | |
| ESP32 Hall Sensor ESP internal | HMC5883L three-Axis magnetometer | MLX90393 3-Axis magnetometer |
| | ||
| QMC5883L iii-Centrality magnetometer |
Miscellaneous¶
| | | |
| AS3935 Storm lightning | Binary Sensor Map Map binary to value | b-parasite Moisture & Temperature & Humidity & Low-cal |
| | | |
| EZO sensor circuits (pH) | Havells Solar Solar rooftop | Growatt Solar Solar rooftop |
| | | |
| Kalman Combinator | Modbus Sensor | Nextion Sensors from brandish |
| | | |
| Rotary Encoder | Tuya Sensor | TX20 Current of air speed & Air current direction |
Motion¶
| | | |
| APDS9960 Colour & Gesture | MPU6050 Accelerometer & Gyroscope | MPU6886 Accelerometer & Gyroscope |
| | ||
| RuuviTag Temperature & Humidity & Accelerometer |
Thermocouple¶
| | | |
| MAX31855 Chiliad-Type | MAX31856 All types | MAX31865 Platinum RTD |
| | ||
| MAX6675 K-Blazon |
Weight¶
| | | |
| HX711 Load cell amplifier | Xiaomi Miscale |
Looking for a sensor that outputs its values equally an analog voltage? Have a look at the ADC Sensor together with a formula like in the TEMT6000 instance.
Binary Sensor Components¶
| | | |
| Binary Sensor Core | GPIO | Home Assistant |
| | | |
| Condition | Analog Threshold | ESP32 BLE Presence |
| | | |
| ESP32 Affect Pad | MPR121 Capacitive Touch on Sensor | Nextion Binary Sensor |
| | | |
| Template Binary Sensor | PN532 | RC522 |
| | | |
| RDM6300 | TTP229 | Tuya Binary Sensor |
| | | |
| Modbus Binary Sensor | XPT2046 | CAP1188 Capacitive Touch Sensor |
| | | |
| Touchscreen | Custom Binary Sensor |
Output Components¶
| | | |
| Output Core | ESP8266 Software PWM | Slow PWM |
| | | |
| GPIO Output | ESP32 DAC | ESP32 LEDC |
| | | |
| AC Dimmer | PCA9685 | TLC59208F |
| | | |
| TLC5947 | MY9231/MY9291 | SM16716 |
| | | |
| SM2135 | MCP4725 | MCP4728 |
| | | |
| MCP47A1 | BLE Binary Output | Modbus Output |
| | | |
| Custom Output | Template Output |
Lite Components¶
| | | |
| Light Core | Binary Light | Status Led |
| | | |
| Monochromatic Light | Common cold+Warm White Lite | Color Temperature Low-cal |
| | | |
| RGB Light | RGBW Lite | RGBWW Light |
| | | |
| RGBCT Light | FastLED Light | NeoPixelBus Calorie-free |
| | | |
| Calorie-free Partition | Tuya Dimmer | Custom Light |
| | ||
| H-bridge Light |
Looking for WS2811 and similar individually addressable lights? Have a look at the FastLED Light.
Switch Components¶
| | | |
| Switch Core | GPIO Switch | Restart Switch |
| | | |
| Safe Mode Switch | Shutdown Switch | Generic Output Switch |
| | | |
| Template Switch | UART Switch | Custom Switch |
| | | |
| Tuya Switch | Modbus Switch | BLE Client Switch |
| | ||
| Nextion Switch |
Fan Components¶
| | | |
| Fan Core | Binary Fan | H-span Fan |
| | | |
| Speed Fan | Tuya Fan |
Brandish Components¶
| | | |
| Brandish Core | Addressable Calorie-free | LCD Brandish |
| | | |
| MAX7219 | MAX7219 Dot Matrix | TM1637 |
| | | |
| Nextion | SSD1306 | SSD1322 |
| | | |
| SSD1325 | SSD1327 | SSD1331 |
| | | |
| SSD1351 | ST7735 | ST7789V |
| | | |
| ST7920 | ILI9341 | Waveshare E-Paper |
| | | |
| Inkplate | PCD8544 (Nokia 5110/ 3310) |
Touchscreen Components¶
| | | |
| Touchscreen Core | EKTF2232 Inkplate vi Plus | Lilygo T5 4.7" |
Cover Components¶
| | | |
| Cover Core | Template Cover | Endstop Comprehend |
| | | |
| Current-Based Comprehend | Time-Based Cover | Custom Cover |
| | | |
| AM43 Cover | Tuya Encompass |
Text Sensor Components¶
| | | |
| Text Sensor Core | Dwelling Assistant | MQTT Subscribe Text |
| | | |
| Version | WiFi Info | BLE Scanner |
| | | |
| Modbus Text Sensor | Template Text Sensor | Custom Text Sensor |
| | | |
| Nextion Text Sensor | Tuya Text Sensor |
Climate Components¶
| | | |
| Climate Cadre | Bang Bang Controller | Thermostat Controller |
| | | |
| Custom Climate | PID Controller | IR Remote Climate |
| | | |
| Tuya Climate | Midea | Anova Cooker |
Number Components¶
| | | |
| Number Core | Modbus Number | Template Number |
| | ||
| Tuya Number |
Select Components¶
| | | |
| Select Core | Template Select | Modbus Select |
Lock Components¶
| | | |
| Lock Cadre | Generic Output Lock | Template Lock |
Misc Components¶
| | | |
| ESP8266 | ESP32 | Remote Receiver |
| | | |
| Remote Transmitter | Status LED | HTTP Request |
| | | |
| mDNS | Time | Dominicus |
| | | |
| GPS | ESP32 BLE Client | ESP32 BLE Tracker |
| | | |
| ESP32 BLE Beacon | ESP32 Ethernet | ESP32 Camera |
| | | |
| ESP32 Camera Web Server | Stepper | Servo |
| | | |
| PCF8574 I/O Expander | MCP230XX I/O Expander - I²C Bus | TCA9548A I²C Multiplexer |
| | | |
| MCP23SXX I/O Expander - SPI Motorcoach | SX1509 I/O Expander | SN74HC595 I/O Expander |
| | | |
| SIM800L | DFPlayer | Captive Portal |
| | | |
| Improv via BLE | Improv via Serial | Debug Component |
| | | |
| TM1651 Battery Display | RF Span | Tuya MCU |
| | | |
| Modbus Controller | Exposure Notifications | RTTTL Buzzer |
| | | |
| Prometheus | PipSolar - compatible PV Inverter | Grow Fingerprint Reader |
| | | |
| Demo | Copy |
Additional Custom Components¶
| | | |
| Generic Custom Component | Custom I²C Component | Custom SPI Component |
| | ||
| Custom UART Component |
Cookbook¶
| | | |
| Arduino Port Extender | Endstop Embrace | PIR Sensor |
| | | |
| Relay | BRUH Multisensor | TEMT6000 |
| | | |
| Non-Invasive Power Meter | Dual Relay Motor Encompass | BME280 Environment |
| | | |
| Sonoff Fishpond Pump | H801 LED Controller | Fourth dimension & Temperature on OLED Display |
| | | |
| Mirabella Genio Bulb | Garage Door | Brilliant / Mirabella Genio Smart Plugs |
| | | |
| Etekcity Voltson (ESW01-Eu) | Sonoff iFan02 | Zemismart RGBW Downlights |
| | | |
| Teckin SB50 | Sonoff low-cal switch options | ESP32 Water Leak Detector |
| | | |
| ESP32 BLE iTag Button | IAQ (Indoor Air Quality) Lath | TUYA Smart Life RGBW Controller |
| | | |
| Custom UART Text Sensor | IWOOLE Tabular array Lamp | EPEVER Tracer |
| | | |
| Ilonda Wifi Smart Fish Feeder | AirGradient DIY Air Quality Sensor |
Do you have other awesome automations or cool setups? Please experience free to add them to the documentation for others to copy. See Contributing.
Source: https://esphome.io/
0 Response to "How to Upload Openmqttgateway to Sonoff Bridge Using Arduino Ide"
Enregistrer un commentaire